V-STARS offers attractive and unique advantages over alternative 3D measurement techniques.
High accuracy |
Absolute accuracy to 4µm + 4µm/m of the size of the object (0.044mm on a 10m object) is attainable with the single camera V-STARS/INCA4 system, whereas the N-Platinum, N-Gold and N-Silver systems are capable of measurement accuracy of 5µm + 5µm/m, 7µm + 7µm/m and 10µm + 10µm/m of the size of the object, respectively. The dual camera, real-time V-STARS M systems with INCA4 or DynaMo D5 or D12 cameras produce an accuracy of between 9µm + 9µm/m of the size of the object (0.10mm on a 10m object) for the INCA4, and 14µm + 14µm/m (0.15mm on a 10m object) for the DynaMo D5. The accuracy of V-STARS has been fully tested and validated in accordance with the VDI/VDE 2634 standard for optical 3D measurement systems. |
|
---|---|---|
Non-contact | The V-STARS process is totally non-contact, which makes it ideal for the measurement of both delicate items that deform when touched, and objects in hostile environments such as solar vacuum chambers and nuclear plants. | |
Fast results | Single camera V-STARS systems produce results on site within minutes of completing photography of the object. Results are available instantly, in real-time with the multi- camera on-line V-STARS M systems. Moreover, the INCA4 camera supports ultra-fast wire-less connectivity in both V-STARS S and M modes. | |
Flexibility | V-STARS is highly flexible and adaptable, and is routinely used across a wide range of applications, exemplified by dimensional characterization, part inspection, deformation measurement or even part adjustment. | |
Portable | V-STARS is battery operated and highly portable, and can be transported to remote locations, generally as carry-on luggage comprising a camera case and laptop computer. The system is thus ideal for complete on-site measurement operations. | |
Minimal temperature effect | As the photography is generally completed in less than 10-15 minutes, the effect of thermal expansion/contraction on the object being measured is minimized. | |
Immune to vibration | V-STARS operates in unstable environments, including upon vibrating or unstable floors, man lifts, cranes and ladders. Additionally, the object itself can be vibrating or moving during the measurement without affecting the results, though it must retain its shape during the photography. | |
Versatile in confined spaces | The system is sufficiently versatile to operate in even the most confined spaces and challenging line of sight environments. | |
High data rates | V-STARS in single camera mode is capable of measuring thousands of points in the same amount of time it takes to measure hundreds. | |
Thermal vacuum chamber | With I-CAN, GSI's state-of-the-art INCA3 and DynaMo cameras can operate in thermal vacuum environments, yet still produce the same high accuracy as V-STARS operating in normal conditions | |
Target projection operation | The PRO-SPOT target projection system enables the measurement of thousands of points on a surface without applying a single target. PRO-SPOT is suited to rapid surface measurement for inspection or adjustment purposes | |
Proven Track Record | GSI has established itself internationally over three decades as the premier system manufacturer and service provider in high accuracy, image-based 3D industrial coordinate measurement. Moreover, V-STARS has been fully tested and validated in accordance with the VDI/VDE 2634 standard for optical 3D measurement systems. |
Location: 1511 Riverview Drive,
Melbourne, FL, USA 32901
Phone: +1 (321) 724-6831
Email: Send us an Email Now